Grind10 Challenge Results
15 Days. 10 Grinds. One great cause.
July 18, 2016
Congratulations to all the participants in our first ever Grind10 Challenge! We were thrilled to see so many people taking on the challenge and supporting BC Children’s Hospital Foundation. In total, participants completed almost 1,300 Grinds over 15 days – now that’s impressive. A big shout out goes to Jason Chong who completed 80 Grinds over the 15 days and claiming the prize for the most Grinds completed during the challenge. We hope you enjoy your brand new Suunto Ambit3 Vertical watch.
All participants who completed their 10 Grinds had a chance to win some fantastic prizes. A big congratulations to the following winners:
Jason Chong | 81 |
Atoussa Alikashani | 51 |
Sarah Tomlinson | 48 |
Colin Ellis White | 39 |
Michael Frewin | 30 |
Tim Wiens | 29 |
Andrea Johb | 28 |
Terence Byrne | 28 |
Judy Westacott | 24 |
Dennis Golinski | 23 |
Jennifer Golinski | 23 |
Amy Tso | 22 |
Don Simpson | 20 |
Allie Donaldson | 18 |
Mitchell Davidson | 18 |
Tyler Suzuki Nelson | 17 |
Juliette Sachet | 16 |
Matthew Sessions | 16 |
Terri King | 16 |
Zoe Anderson | 16 |
Dan Norberg | 15 |
Deborah J | 15 |
Lisa Lougheed | 15 |
Paul Boileau | 15 |
Rob Abenante | 15 |
Mark Villamin | 14 |
Steve Mcmurdo | 14 |
Barbara Dortch | 13 |
Jennifer Pink | 13 |
Mitra Kiamanesh | 13 |
Danielle Tegart | 12 |
Sandra Thies | 12 |
Alexis Doyle | 11 |
Doug Deans | 11 |
Jason Brackman | 11 |
Michelle Linhart | 11 |
Ove Albinsson | 11 |
Rachel Bird | 11 |
Robin Scharf | 11 |
Ahmad Honarpisheh | 10 |
Amelia Schmidt | 10 |
Atessa Marashi | 10 |
Chris Hill | 10 |
Christine Mcdonald | 10 |
Courtenay Landsiedel | 10 |
Darvjit Gosal | 10 |
David Deneire | 10 |
Elaine Landsiedel | 10 |
Elliott Ranger Lepage | 10 |
Eric Foaleng | 10 |
Frankie Victor | 10 |
Gabby Napoleone | 10 |
Georgina Boyne | 10 |
Helma Mofarrahi | 10 |
Jackie Christensen | 10 |
Jacqueline Cook | 10 |
James Christensen | 10 |
Joseph Krevs | 10 |
Judy Findlay | 10 |
Julia Grant | 10 |
Kaila Langevin | 10 |
Karl Butterknife | 10 |
Kathryn Holmes | 10 |
Kathy King | 10 |
Kristal Malli | 10 |
Lesley Natrall | 10 |
Lyubov Golovetska | 10 |
Nathan Starzynski | 10 |
Rich Baumet | 10 |
S Pishori | 10 |
Sarb Gill | 10 |
Susan Sleeman | 10 |
Teera Jacobs | 10 |
Terence Dament | 10 |
Tracy Bentz | 10 |
Violet Holmes | 10 |
Zack Bohdanec | 10 |
Calum Evans | 9 |
Hannah Enkerlin | 9 |
Kevin Holland | 9 |
Mikhail Din | 9 |
Pargol Lakhan | 9 |
Lucia Dahlby | 8 |
Mai Chan Ha | 8 |
Nathan Ozog | 8 |
Amy Hamdorff | 7 |
Chris Jones | 7 |
Natalia Lopez | 7 |
Vivian Chan | 7 |
Ben Christensen | 6 |
Chantel Mccaulley | 5 |
Dora Li | 5 |
Gerry Dortch | 5 |
Janice Narag | 5 |
Mathew Burke | 5 |
Callum Kelpin | 4 |
Melissa Searle | 4 |
Michael Czech | 4 |
Mireille Rothlisberger | 3 |
Mitra Mayer | 3 |
Brie Hemingway | 2 |
Charlotte Hobson | 2 |
David James Weale | 2 |
Doug Mackinnon | 2 |
Katya Teslenko | 2 |
Stephen Benecke | 2 |
Terrence Clark | 2 |
Morag Kelpin | 1 |
Mos Aghdam | 1 |
Robin Rosebrugh | 1 |
Tommy Burke | 1 |
Colin Ellis White | lululemon Yoga Mat |
Elaine Landsiedel | Herschel Backpack |
Karl Butterknife | Vega Gift Pack |
Tyler Nelson | Vega Gift Pack |
Don Simpson | Sumac Ridge Case of Wine |
Judy Westacott | lululemon Women's Outfit |
Terence Dament | lululemon Men's Outfit |
Rob Abenante | Molson Canadian Case |
Steve Mcmurdo | Granville Island Brewing Cruiser |
Doug Deans | Vega Gift Pack |
Andrea Johb | Red Bull 400 Whistler Entry |
Full results of the Grind10 Challenge are listed below: